Engineering summary
| Machine / platform | - |
| Active target profile | - |
| Main port area | - |
| Base / mid port area | - |
| Bleed / rebound area | - |
| Piston bleed hole area | - |
| Mid float / trampoline preload | - |
| Critical damping | - |
| Compression force @ 0.3 | - |
| Rebound force @ 0.3 | - |
| Main / bypass flow @ 0.3 | - |
| Piston shim lift @ 0.3 | - |
| Reservoir pressure probe | - |
| Cavitation margin @ 0.3 | - |
| Spring end pressure | - |
Chassis measurements
| Trail | - |
| Effective rake | - |
| Chassis pitch | - |
| Swingarm angle | - |
| Chain angle | - |
| Anti-squat proxy | - |
| Static weight split F/R | - |
| Wheel rate F/R | - |
| Handling flags | - |
| WP AER equivalent rate | - |
| WP AER equivalent preload | - |
| Required psi for target rate | - |
Shim stacks
Input Compression
Locked until payment
Recommended Compression
Locked until payment
Input Rebound
Locked until payment
Recommended Rebound
Locked until payment
Complete payment to reveal calculated recommendations.